24小時電話:138-3812-9777
型號 | 篩面尺寸(mm) | 篩面層數 | 篩孔尺寸 (mm) | 最大進料邊長(mm) | 處理能力(t/h) | 功 率 (kW) | 振動頻率(r/min) | 雙振幅 (mm) |
2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 30 | 750-950 | 5-9 |
2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 22 | 700-900 | 5-9 |
3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-810 | 30 | 700-900 | 5-9 |
3YZS2460 | 6000×2400 | 3 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
4YZS2460 | 6000×2400 | 4 | 3-150 | 400 | 100-810 | 37 | 700-900 |
5-9 |